Well, this a nice surprise as we lead into the weekend! Childish Gambino comes through, outta nowhere, with his new mixtape STN MTN, the other half of which, KAUAI, is an EP that will be available on iTunes later today. For the Stone Mountain-dedicated portion, we get 11 records, with appearances from Kari Faux, Young Scooter and R O Y A L T Y. You may recall we came across Kari Faux awhile back and featured her mixtape Laugh Now, Die Later. Apparently Gambino came across her too, and decided to hop on the remix to her mixtape track 'No Small Talk.' In addition to that remix, the rapper remixes 'Move That Dope.'
Enjoy. Let us know what you think and be on the look out for KAUAI EP in order to finish the STN MTN experience.
The video features a shirtless Childish Gambino donning a gold chain necklace and trousers that give off a ’70s vibe. BEFORE YOU GO. Hayley Miller. Reporter, HuffPost.
A new version of Last.fm is available, to keep everything running smoothly, please reload the site.
Because the Internet is the second studio album by American rapper Donald Glover, under the stage name Childish Gambino. It was released on December 10, 2013, by Glassnote Records and Island Records. The recording process began in 2012 and ended in October 2013. Recording primarily took place at a mansion owned by basketball player Chris Bosh, which Gambino rented. The album features guest appearances from Chance the Rapper, Jhené Aiko and Azealia Banks, with production primarily handled by Gambino himself… read more
Track number | Play | Loved | Track name | Buy | Options | Duration | Listeners |
---|---|---|---|---|---|---|---|
1 | The Library (Intro) | 0:04 | 6,406 listeners | ||||
2 | I. Crawl | 3:29 | 102,583 listeners | ||||
3 | II. Worldstar | 4:04 | 129,874 listeners | ||||
4 | Dial up | 0:45 | 109,617 listeners | ||||
5 | I. The Worst Guys | 3:40 | 96,291 listeners | ||||
6 | II. Shadows | 3:52 | 112,095 listeners | ||||
7 | III. Telegraph Ave. ('Oakland' by Lloyd) | 3:30 | 137,308 listeners | ||||
8 | IV. Sweatpants | 3:01 | 219,119 listeners | ||||
9 | V. 3005 | 3:54 | 157,316 listeners | ||||
10 | Playing Around Before the Party Starts | 0:54 | 103,485 listeners | ||||
11 | I. The Party | 1:31 | 103,096 listeners | ||||
12 | II. No Exit | 2:52 | 96,876 listeners | ||||
13 | Death By Numbers | 0:43 | 92,358 listeners | ||||
14 | I. Flight Of The Navigator | 5:44 | 95,566 listeners | ||||
15 | II. Zealots of Stockholm (Free Information) | 4:51 | 94,387 listeners | ||||
16 | III. Urn | 1:13 | 77,664 listeners | ||||
17 | I. Pink Toes | 3:27 | 52,230 listeners | ||||
18 | II. Earth: The Oldest Computer (The Last Night) | 4:42 | 48,042 listeners | ||||
19 | III. Life: The Biggest Troll [Andrew Auernheimer] | 5:42 | 53,979 listeners |
Don't want to see ads? Subscribe now